Mon | Day | Time | Result |
---|---|---|---|
Sept | 12 | 1:00 | NYG 31 Panthers 18 |
19 | 8:20 | Colts 38 NYG 14 | |
26 | 1:00 | Titans 29 NYG 10 | |
Oct | 3 | 8:20 | NYG 17 Bears 3 |
10 | 1:00 | NYG 34 Texans 10 | |
17 | 1:00 | NYG 28 Lions 20 | |
25 | 8:30 | NYG 41 Cowboys 35 | |
31 | BYE | ||
Nov | 7 | 4:05 | NYG 41 Seahawks 7 |
14 | 4:15 | Cowboys 33 NYG 20 | |
21 | 8:20 | Eagles 27 NYG 17 | |
28 | 1:00 | NYG 24 Jaguars 20 | |
Dec | 5 | 1:00 | NYG 31 Redskins 7 |
13 | 7:20 | NYG 21 Vikings 3 | |
19 | 1:00 | Eagles 38 NYG 31 | |
26 | 1:00 | Packers 45 NYG 17 | |
Jan | 2 | 4:15 | NYG 17 Redskins 14 |
NOTE: Times are US/Eastern, PM. Sundays except Oct 25. |