Welcome to the 92nd season of New York Giants football.
Giants won 11 games and qualified for the playoffs.
New York Giants are the fifth seed in playoffs. Go Giants!
Date | Record | Result | |
---|---|---|---|
Sep 11 | 1 — 0 | NY Giants 20 | Cowboys 19 |
Sep 18 | 2 — 0 | NY Giants 16 | Saints 13 |
Sep 25 | 2 — 1 | Redskins 29 | NY Giants 27 |
Oct 3 | 2 — 2 | Vikings 24 | NY Giants 10 |
Oct 9 | 2 — 3 | Packers 23 | NY Giants 16 |
Oct 16 | 3 — 3 | NY Giants 27 | Ravens 23 |
Oct 23 | 4 — 3 | NY Giants 17 | Rams 10 |
Nov 6 | 5 — 3 | NY Giants 28 | Eagles 23 |
Nov 14 | 6 — 3 | NY Giants 21 | Bengals 20 |
Nov 20 | 7 — 3 | NY Giants 22 | Bears 16 |
Nov 27 | 8 — 3 | NY Giants 27 | Browns 13 |
Dec 4 | 8 — 4 | Steelers 24 | NY Giants 14 |
Dec 11 | 9 — 4 | NY Giants 10 | Cowboys 7 |
Dec 18 | 10 — 4 | NY Giants 17 | Lions 6 |
Dec 22 | 10 — 5 | Eagles 24 | NY Giants 19 |
Jan 1 | 11 — 5 | NY Giants 19 | Redskins 10 |
NOTE: Sundays except October 3, November 14, December 22. Times are US/Eastern, PM except October 23. |
Listen to games on Giants.com, ESPN Radio, WFAN 660 AM. |
More New York Giants Game Results
- 2011 NY Giants Results
- 2012 NY Giants Results
- 2013 NY Giants Results
- 2014 NY Giants Results
- 2015 NY Giants Results
- 2016 NY Giants Results
- 2017 NY Giants Results