Welcome to the 91st season of New York Giants football.
This schedule will be updated with results. Tickets are available for most games. Go Giants!
Date | Opponent | TV | Tickets |
---|---|---|---|
9/13 | @Cowboys 27 Giants 26 | ||
9/20 | Falcons 24 Giants 20 | ||
9/24 | Giants 32 Redskins 21 | ||
10/4 | Giants 24 @Bills 10 | ||
10/11 | Giants 30 49ers 27 | ||
10/19 | @Eagles 27 Giants 7 | ||
10/25 | Giants 27 Dallas 20 | ||
11/1 | @Saints 52 Giants 49 | ||
11/8 | Giants 32 @Bucs 18 | ||
11/15 | Patriots 27 Giants 26 | ||
BYE | |||
11/29 | @Redskins 20 Giants 14 | ||
12/6 | Jets 23 Giants 20 | ||
12/14 | Giants 30 @Dolphins 24 | ||
12/20 | Panthers 38 Giants 35 | ||
12/27 | @Vikings 49 Giants 27 | ||
1/3 | Eagles 35 Giants 30 |
NOTE: Sundays except September 24, October 19, December 14. Times are US/Eastern, PM. Flexible times in italics. |
Listen to games on Giants.com, ESPN Radio, WFAN 660 AM. |
More New York Giants Game Results
- 2011 NY Giants Results
- 2012 NY Giants Results
- 2013 NY Giants Results
- 2014 NY Giants Results
- 2016 NY Giants Results
- 2017 NY Giants Results