Results of New York Giants games. Where to watch and listen to NY Football Giants. Go Giants!
Mon | Day | Opponent / Result |
---|---|---|
Sept | 8 | @ Detroit Lions 35 NYG 14 |
14 | Arizona Cardinals 25 NYG 14 | |
21 | NYG 30 Houston Texans 17 | |
25 | NYG 45 @ Washington Redskins 14 | |
Oct | 5 | NYG 30 Atlanta Falcons 20 |
12 | @ Philadelphia Eagles 27 NYG 0 | |
19 | @ Dallas Cowboys 31 NYG 21 | |
— BYE — | ||
Nov | 3 | Indianapolis Colts 40 NYG 24 |
9 | @ Seattle Seahawks 38 NYG 17 | |
16 | San Francisco 49ers 16 NYG 10 | |
23 | Dallas Cowboys 31 NYG 28 | |
30 | @ Jacksonville Jaguars 25 NYG 24 | |
Dec | 7 | NYG 36 @ Tennessee Titans 7 |
14 | NYG 24 Washington Redskins 13 | |
21 | NYG 37 @ St. Louis Rams 27 | |
28 | @ Philadelphia Eagles 34 NYG 26 |
NOTE: Sundays except Sept 8, Sept 25, Nov 3. |
Listen to games on Giants.com, ESPN Radio, WFAN 660 AM. |
More New York Giants Game Results
- 2011 NY Giants Results
- 2012 NY Giants Results
- 2013 NY Giants Results
- 2016 NY Giants Results
- 2017 NY Giants Results